McCulloch Promac 46II-46cc
McCulloch Promac 46II-46cc
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 248438 / 538248438 | Kit Clutch Cover | ||
2 | 227762 / 538227762 | Nut M8 | ||
3 | 241992 / 538241992 | Spiked Bumper | ||
4 | 235073 / 538235073 | Band Brake | ||
5 | 235812 / 538235812 | Special Brake Screw | ||
7 | 243027 / 538243027 | Rear Handle Assy | ||
8 | 240301 / 538240301 | Throttle Trigger | ||
9 | 240302 / 538240302 | Safety Trigger | ||
10 | 240303 / 538240303 | Throttle Trigger Spring | ||
11 | 240367 / 538240367 | Throttle Cable Assy | ||
12 | 240862 / 538240862 | Screw 4X18 | ||
13 | 242439 / 538242439 | Switch | ||
14 | 229524 / 538229524 | Nut M5 | ||
15 | 227259 / 538227259 | Washer | ||
16 | 240845 / 538240845 | Screw | ||
17 | 243025 / 538243025 | Choke Knob Assy | ||
18 | 240315 / 538240315 | Nut | ||
19 | 235248 / 538235248 | Washer M5 | ||
20 | 235802 / 538235802 | Screw M5X14 | ||
21 | 235802 / 538235802 | Front Handle | ||
22 | 240289 / 538240289 | Spring | ||
23 | 240285 / 538240285 | Spring | ||
24 | 240354 / 538240354 | Screw 6X30 | ||
25 | 235248 / 538235248 | Washer M5 | ||
26 | 235802 / 538235802 | Screw M5X14 | ||
27 | 235248 / 538235248 | Washer M5 | ||
28 | 235803 / 538235803 | Screw M5X25 | ||
29 | 227259 / 538227259 | Washer | ||
30 | 235802 / 538235802 | Screw M5X14 | ||
31 | 241854 / 538241854 | Starter Assy | ||
32 | 240316 / 538240316 | Screw M5X35 | ||
33 | 240921 / 538240921 | Washer | ||
34 | 229208 / 538229208 | Nut M5 | ||
35 | 240884 / 538240884 | Starter Handle | ||
36 | 235372 / 538235372 | Pulley And Rope | ||
37 | 235042 / 538235042 | Rope | ||
38 | 235040 / 538235040 | Spring | ||
39 | 235248 / 538235248 | Washer M5 | ||
40 | 236997 / 538236997 | M5X30 Screw | ||
41 | 240866 / 538240866 | Oil Cap Assy | ||
42 | 235511 / 538235511 | O-Ring (Oil Cap) | ||
43 | 240865 / 538240865 | Fuel Cap Assy | ||
44 | 235510 / 538235510 | O-Ring (Fuel Cap) | ||
46 | 236934 / 538236934 | Washer | ||
50 | 240323 / 538240323 | Spacer |
Engine Casing
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Engine | |||
2 | 227565 / 538227565 | Screw M5X25 | ||
3 | 92879 / 538092879 | Spark Plug RDJ8J | ||
4 | 240345 / 538240345 | Gasket | ||
5 | 240261 / 538240261 | Carb.Spacer | ||
6 | 236997 / 538236997 | Screw M5X30 | ||
7 | 236529 / 538236529 | Split Washer | ||
8 | 227692 / 538227692 | Gasket | ||
9 | Carburetor | |||
10 | 240328 / 538240328 | Bar Bolt | ||
11 | 240334 / 538240334 | Screw M5X40 | ||
12 | 240262 / 538240262 | Air Filter Box | ||
13 | 235248 / 538235248 | Washer M5 | ||
14 | 235216 / 538235216 | Nut M5 | ||
16 | 240263 / 538240263 | Air Filter | ||
17 | 240322 / 538240322 | Nut | ||
18 | 242660 / 538242660 | Engine Cover | ||
19 | 240320 / 538240320 | Screw | ||
20 | 240321 / 538240321 | Washer | ||
21 | 236936 / 538236936 | Washer | ||
22 | 240272 / 538240272 | Fan Baffle | ||
23 | 240291 / 538240291 | Muffler | ||
24 | 240297 / 538240297 | Promac Muffller Buffle | ||
25 | 236981 / 538236981 | Screw T5 | ||
26 | 240299 / 538240299 | Muffler Support | ||
27 | 236997 / 538236997 | Screw M5X30 | ||
28 | 227626 / 538227626 | Washer D5 | ||
29 | 227567 / 538227567 | Screw M5X70 | ||
30 | 94273 / 538094273 | Valve Compressor Release | ||
31 | 235248 / 538235248 | Washer M5 | ||
32 | 228139 / 538228139 | Faston Male | ||
41 | 240344 / 538240344 | Muffler Gasket |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 248500 / 538248500 | 46cc Pyston/Cylinder Kit | ||
2 | 242366 / 538242366 | Gasket | ||
3 | 247258 / 538247258 | 46cc Piston Kit | ||
4 | 229544 / 538229544 | Snap Ring | ||
5 | 240353 / 538240353 | 46cc Piston Ring |
Carburetor WALBRO WT 414
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
240350 / 538240350 | Carburetor WT 414 | |||
1 | 247260 / 538247260 | Main Kit K20 WAT | ||
2 | 229191 / 538229191 | Gasket - Diaphragm.W | ||
3 | 247261 / 538247261 | Pump Cover | ||
4 | 237481 / 538237481 | Idle Screw Kit | ||
5 | 247388 / 538247388 | HI Screw Carb.WT 414 | ||
6 | 246540 / 538246540 | High Speed Needle | ||
7 | 229601 / 538229601 | Needles Spring | ||
8 | 247387 / 538247387 | 98-3249 Spring |
Carburetor ZAMA C1QM39
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
242062 538242062 | Carburetor ZAMA C1Q M39 | |||
1 | 226226 538226226 | Repair Kit C1Q | ||
2 | 226227 538226227 | Gasket-Diaphragm C1Q |
Mechanical Drive
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 235806 / 538235806 | Screw M5X20 | ||
2 | 241907 / 538241907 | Brake Lever | ||
3 | 241905 / 538241905 | Screw M6X25 | ||
4 | 241904 / 538241904 | Sleeve | ||
5 | 241906 / 538241906 | Washer D.10X15X1 | ||
6 | 235642 / 538235642 | Nut M5 | ||
7 | 241902 / 538241902 | Brake Housing | ||
8 | 242017 / 538242017 | Band Pivot | ||
9 | 241903 / 538241903 | Brake Needle | ||
10 | 241873 / 538241873 | Crankshaft Assy | ||
11 | 227329 / 538227329 | Needle Bearing 12x15x13mm | ||
13 | 235672 / 538235672 | Tank Grommet | ||
14 | 235806 / 538235806 | Screw M5X20 | ||
15 | 247290 / 538247290 | Air Conveyor | ||
16 | 240358 / 538240358 | Spacer | ||
17 | 235218 / 538235218 | Nut M8 | ||
18 | 242621 / 538242621 | Flywheel | ||
19 | 235516 / 538235516 | Pin (Starter Pawl) | ||
20 | 235517 / 538235517 | Starter Pawl | ||
21 | 235518 / 538235518 | Starter Spring | ||
23 | 229137 / 538229137 | Benzing 4mm | ||
24 | 248496 / 538248496 | Crankcase Kit | ||
25 | 235899 / 538235899 | Seeger Ring | ||
26 | 241879 / 538241879 | Seal 15X32X4/5 | ||
27 | 235900 / 538235900 | Ball Bearing 6002 15/32/9 | ||
28 | 241077 / 538241077 | Self-Threading Screw 4X14 | ||
30 | 241253 / 538241253 | Needle Bearing 15X21X12 | ||
31 | 228872 / 538228872 | Seal 13-32-5 (S7) | ||
32 | 241881 / 538241881 | Bar Bolt M8 | ||
33 | 235287 / 538235287 | Clutch Washer | ||
34 | 227259 / 538227259 | Washer | ||
35 | 235806 / 538235806 | Screw M5X20 | ||
36 | 240266 / 538240266 | Drum Sprocket .325 | ||
37 | 241908 / 538241908 | Bar Adjustment Nut | ||
38 | 235367 / 538235367 | Benzing 4mm | ||
39 | 241909 / 538241909 | Screw | ||
40 | 235642 / 538235642 | Nut M5 | ||
41 | 241346 / 538241346 | Washer | ||
42 | 242006 / 538242006 | Clutch Spacer | ||
43 | 240309 / 538240309 | Oil Cap Plate | ||
44 | 240363 / 538240363 | Chain Catcher | ||
45 | 240286 / 538240286 | Spring | ||
46 | 235802 / 538235802 | Spring | ||
47 | 241882 / 538241882 | Oil Pump Screw | ||
48 | 240920 / 538240920 | Fuel Tank Assy | ||
49 | 240300 / 538240300 | Fuel Tank | ||
50 | 240868 / 538240868 | Fuel Hose | ||
51 | 235675 / 538235675 | Fuel Tank Grommet | ||
52 | 240452 / 538240452 | Fuel Pick Up | ||
53 | 227582 / 538227582 | Vent Filter | ||
54 | 229716 / 538229716 | Breather Pipe Oil Tank | ||
55 | 236997 / 538236997 | M5X30 Screw | ||
56 | 241883 / 538241883 | Oil Pump Assy | ||
57 | 241885 / 538241885 | Oil Pump Piston Kit | ||
58 | 241895 / 538241895 | Pipe Joint | ||
59 | 241896 / 538241896 | Oil Pump Tube | ||
60 | 225062 / 538225062 | Oil Filter | ||
61 | 242004 / 538242004 | Clutch Assy | ||
62 | 240926 / 538240926 | Spring | ||
63 | 227359 / 538227359 | Shoe Clutch | ||
64 | 242005 / 538242005 | Rotor Clutch | ||
65 | 235076 / 538235076 | Brake Spring | ||
66 | 235075 / 538235075 | Latch Pivot | ||
67 | 94006 / 538094006 | Brake Latch | ||
68 | 243029 / 538243029 | Ignition Coil Assy | ||
69 | 243040 / 538243040 | Wires Assy | ||
70 | 240867 / 538240867 | Fuel Tank Protection |